Académico FAIF UC | Área Prioritaria | Año | Referencia |
---|---|---|---|
Fundamentales | We propose to build on the theoretical, numerical, and econometric progress our research team has made on the topic of storable commodity prices, over the past 17 years. The study of commodity prices in non-stationary settings is the natural continuation of our work. In Bobenrieth et al. (2015) we establish the theoretical foundation of the basic model, and prove several theoretical econometric results on a 2-stage estimation procedure. Work on theoretical econometric properties of a single-stage procedure are now well under progress, we have already proved some basic results related to strong consistency of estimators (described in the methodology section of this proposal). Future work on other families of estimators will be facilitated by our progress in Bobenrieth et al. (2013), Cafiero et al. (2011, 2015), and Guerra et al. (2015). Based on our recent theoretical econometric results, we will address the estimation of non-stationary commodity storage models with supply response, multi-commodity, and fixed investment costs. Our methodological innovation will be implemented to address the effect on commodity prices of long run events, including climate change. The specific goals of this project are: 1. Extend the new methodological framework that we have developed, to study the interaction of short-run arbitrage with either stochastic or deterministic long-run trends in supply or demand factors in realistic commodity market settings. More specifically, we will explore the theoretical econometric foundation for joint estimation of trends and behavioral parameters in a model of storage, in contrast with the two-stage estimation procedure developed in Bobenrieth et al. (2015). Our proposed work in this project will produce a new generation of estimators for non-stationary empirical models with endogenous economic behavior, directly using non-transformed non-stationary data. We will extend our novel econometrics approach to other extremum estimators, for non-stationary commodity storage models with occasionally binding non-negativity constraints. 2. Based on the work on the previous goal, implement the estimation of a new and more efficient class of econometric models to evaluate the impact of trends related to climate change or global demand or productivity changes, on commodity markets. Our work will include understanding the implications of transitory and permanent supply and demand shocks, in the framework of multiple commodity markets, with realistic yield and demand trends. Our estimates will be directly relevant to the design, evaluation, and impact of public policies, including the evaluation of commodity-related investments, bioenergy, and science policies affecting productivity of grain crops and the efficiency of conversion of biomass to fuel. 3. Using the conceptual framework developed in this project, implement the empirical estimation of supply response in agricultural markets, in non-stationary settings. This work will require careful consideration of identification results, for supply parameters of interest. We shall extend our information set following the lead in Bobenrieth, Wright and Zeng (2013), to include quantity data in our estimations. To study this new family of estimators with supply response in non-stationary settings we will take advantage of the progress we have made in the theory and econometrics of stationary storage models in Bobenrieth, Bobenrieth and Wright (2002, 2004, 2008, 2014) and Cafiero et al. (2011, 2015), and in the methodology we developed to map non-stationary to stationary storage models (Bobenrieth et al. 2015). |
||
Fundamentales | In this proposal, we aim to characterize ET and JA as key integrators underlying differential susceptibility to B. cinerea in response to N availability in Solanum lycopersicum. To achieve this main goal, we will use agronomics studies combined with molecular genetics and transcriptomics approaches to characterize the molecular mechanisms underlying this crosstalk mechanism. Our specific aims are (Aim 1) characterization of the role of ET and JA signaling pathway during plant defense response against B. cinerea under contrasting nitrate regimes. Thereafter (Aim 2), we will use transcriptomic tools to identify changes in mRNA levels during B. cinerea fungal infection in tomato plants grown under contrasting nitrate regimes depending on ET and/or JA pathway. Subsequently, we will integrate the generated data and other public available information using bioinformatic tools, proposing an ET and/or JA key molecular factor underlying the crosstalk between plant defense response and plant N-nutrition. (Aim 3) This model/hypothesis will be experimentally validated using standard molecular genetic tools in tomato plants. Finally, (Aim 4) with the purpose to examine the potential for manipulating crop nutrition to enhance disease control, we will characterize the natural variation of different tomato varieties in the relationship between B. cinerea infection process and N metabolism. Succeeding in this proposal will provide basic knowledge about signaling in nitrate and defense responses in plants as well as strategies that could be directly applied to improve defense response in tomato. We strongly believe that our studies will facilitate future agronomic applications for modifying crop nutrition |
||
Fundamentales | In this project we propose to use Mastrus ridens, a specific parasitoid of the codling moth (Cydia pomonella), to explore the importance of genetic diversity in the success of this parasitoid as a biological control agent, when low population numbers are available for release. The general goal of the project is to determine the effect that reduced genetic variation in small size populations has in the fitness, performance and adaptation to variable conditions in M. ridens, which would be important in the design of proper rearing conditions and release strategies within a biological control program. The specific goals are:
Compare genetic differences between field populations from regions with variable climatic conditions. |
||
Fundamentales | This proposal focuses on the study of temporal patterns of sediment entrainment and transport during sequences of different flood events, and is based on the general hypothesis that the sediment availability condition and the surface sediment structures on the river bed fluctuate with flood history in a manner that can, in fact, be predicted. The overall objective of the research is to quantify the influence of flood history on the mobility and transport rate on rivers by means of laboratory experiments and field investigations. The main goal of the project is thus to build-up a structured knowledge on how floods and antecedent flood events can change sediment storage and sediment surface organization at the reach scale, in order to develop correction factors for bedload transport formulas, based on morphotextural characteristics of the channel bed (i.e. roughness, imbrication, and orientation at the grains and clusters). Multiple flood sequences will be simulated in a recirculating flume facility, measuring sediment fluxes and sediment surface adjustments using state-of-the art techniques and analysis procedures. Also, sediment transport and channel bed adjustments will be monitored in a glacierized study site in Chile in order to analyze sediment dynamics during events of different magnitude and duration, and also events occurring on different sequences. Once the physical processes at play will be understood, new empirical models will be developed to make incipient sediment motion and bedload rate prediction more accurate of the ones now available, being capable of including flood history effects. |
||
Fundamentales | Crop simulation models (CSM) and remote sensing data (Mainly leaf area index (LAI) and soil water content (SWC)) have emerged as a valid alternative because they are easy to replicate and applicable in places of spatial heterogeneity. The use of data assimilation techniques has allowed the combination of these two methods with interesting results in crop yields and seasonal total water demands. Despite the advantages of this framework, there are still some unexplored aspects that offer some barriers for the full implementation of the method. We propose a four-year research project with the aim of improving the actual evapotranspiration estimation based on data assimilation from RS and CSM and explore its potential for development of operational water demand forecasts, both at short term (i.e. days to weeks) as well as at seasonal time scales. In this project the following major questions will be addressed: Q1) What is the degree of accuracy (and precision) of RS estimates of LAI and SWC in irrigated and rainfed conditions of Chile? Q2) How much ETa estimates (daily, weekly, monthly and seasonal total) are improved when using RS data assimilation methods in comparison to the baseline case and what would be the potential for such methods assuming the highest degree of accuracy on LAI and SWC estimates? Q3) What is the relationship between climate forecast skill and leadtime in the generation of valuable information of crop water demands? Combining different sources of information (Surface weather observaions, SWC measurements, and leaf area index) we propose to improve the accuracy os the estimations of actual evapotranspiration. Validation of actual evapotranspiration will be carried out using two Eddy Covariance towers (already installed in the field) particularly for the modules that seek to estimate actual evapotranspiration. |
||
Fundamentales | In the last decade, there has been an increase in the consumer demand for milk with higher proportions of healthy fatty acids (FA) such as unsaturated FA (e. g., C18:1t11 and C18:2 c9, t11). Manipulating the diet of the dairy cow is one practical way to alter the FA profile of milk fat. The different chemical structure of dietary lipids may result in different intermediates of biohydrogenation which may affect differently, the pathways of lipid metabolism partly through changes in lipogenic gene expression, therefore, the main hypothesis being tested in this project is that the degree of saturation (saturated vs. polyunsaturated FA) and the number of double bonds (monounsaturated vs. polyunsaturated FA) of dietary lipids can affect the mRNA abundance of genes involved in lipid synthesis and secretion in mid-lactating dairy cows, thus, controlling the functional properties of the milk produced. The first objective of this study is to determine the effects of degree of saturation of dietary lipids on the mRNA abundance of 32 genes involved in lipid synthesis and secretion in mid-lactating dairy cows. The second objective is to determine the effects of the number of double bonds of dietary lipids on the mRNA abundance of 32 genes involved in lipid synthesis and secretion in mid-lactating dairy cows. The present project will allow developing a comprehensive evaluation of the effects of different lipid sources on mammary gland tissue mRNA expression of genes associated with milk fat synthesis and secretion from mid-lactating dairy cows. Therefore, data from this proposal will help to understand the regulation of milk fat synthesis that is pivotal to the development of nutritional strategies to enhance the nutritional value of milk in dairy cows. |
||
Fundamentales | El objetivo del proyecto fue evaluar indicadores de sustentabilidad de sistemas de producción semi-extensivos de rumiantes. El desarrollo del estudio incluyó la realización de entrevista a explotaciones ovinas y la definición de grupos tipológicos de sistemas de producción; el diseño, formulación y programación de modelos de simulación para la predicción de resultados productivos de explotaciones ovinas e indicadores de sustentabilidad y la evaluación de la sustentabilidad global de los grupos tipológicos identificados. El estudio se enfocó en los resultados obtenidos a nivel predial, pero se expandió su uso a nivel agregado, como herramienta para dirigir políticas institucionales y/o gubernamentales de asistencia técnica, subsidios u otras. El proyecto integró herramientas de modelación, evaluación de sustentabilidad y caracterización de sistemas semi-extensivos de producción de bovinos y ovinos. La propuesta definió y tipificó sistemas tanto en Chile como en España, a través del uso de información procedente de bibliografía, fuentes secundarias, entrevistas y bases de datos de encuestas ganaderas. |
||
Fundamentales | their changes, and their anthropogenic and environmental drivers for La Serena and Santiago. For analyzing cities from a landscape perspective I will be using imagery derived from remote sensing from two spatial resolutions. The coarser resolution will be used to analyze the temporal changes occurring in the provision of ecosystem services for Santiago and La Serena. Vegetation, derived from the normalized difference vegetation index, will be the component to extract to calculate ecosystem services and its change. This information will be spatially related to changes in population and planning schemes that will inform on the effect of urban dynamics. The finer resolution will be used to assess the spatial distribution of ecosystem services at the municipal or smaller scale with commonly use methodologies that allow comparisons with other cities. Both analysis will provide the appropriate information to distinguish the trade-offs and synergies existing with ecosystem services by using a spatially explicit correlation analysis. Overall, this project is one of the few research in Latin America quantifying the provision of ecosystem services and investigating their spatial distribution. Urban dendrochronology is new for urban ecology and this study is going to be one of the few studies around the world. The analysis of carbon from trees will provide the information for future validations of urban forest models. PostDoctorante: Dra. Cynnamon Dobbs |
||
Fundamentales | In this project I propose to study the direct and interactive effects of woody patches, herbaceous layer, spatial and temporal variability of climate, especially precipitation, on natural and sowing-based regeneration of woody species associated to the Sclerophyllous forest of central Chile. Additionally, I propose to compare the effect of these factors on regeneration coming from broadcasted and buried seeds, which are two typical sowing methods using in restoration processes. The project will include three study types: 1) an observational study in which regeneration patterns of woody species will be measured and correlated with different climate and vegetation conditions, 2) a field experiment study in which natural regeneration and coming from experimentally sowed seeds of woody species will be compared between different conditions of woody vegetation, herb treatments and climate, 3) a greenhouse experiment study in which sowing methods (broadcasting and burying) will be compared, and the effect of manipulated conditions of woody cover, herbaceous cover and precipitation on regeneration coming from each sowing method will be examined. |
||
Fundamentales | The main goal of the proposal is to unveil the role of Hippo pathway during cell proliferation events in germ cells and somatic cells of the basal meroistic-polytropic ovary of E. annulipes. We will study the main components of the pathway: the tumor suppressor proteins Hippo and Warts and the oncogene Yorkie in the regulation of cell proliferation. To reach this objective we will first address the identification of genes involved in early ovarian follicle development and identification of the temporal and spatial events related with cell proliferation in germ cells during the establishment of the niche and in the follicular cells during ovarian follicle maturation. |
||
I+D Aplicadas | The adoption of rootstocks for tomato cultivation is a worldwide spread technique. The purpose of this practice is to overcome biotic and/or abiotic stresses, such as diseases, pests, drought, soil salinity, among others. Under several environmental and agricultural conditions, the use of rootstocks promotes high plant growth vigor, resulting in a reduced crop productivity because of low flower induction and/or fruit setting, accompanied by nutritional imbalances within the plant. Symptoms such as blossom-end rot, fruit cracking or blotchy ripening are common, which result in poor quality of the produce. The relation between nitrogen (N) uptake capacity and plant growth rate requires further investigation, since N is an essential constituents of proteins, controlling through several physiological pathways plant growth rate. The aim of this study is to identify the causes that derive in high plant growth vigor under the hypothesis that rootstocks which promote vigorous growth in tomato plants assimilate N in the roots in coordination with higher root uptake capacity and transport of N-assimilates within the xylem. The study will include six specific objectives: (1) To build root and shoot N accumulation curves, (2) To determine the kinetic parameters (Km and Vmax) for NO3 - uptake, (3) To evaluate the expression of genes encoding for NO3 - HATS and LATS in the roots, (4) To evaluate the activity of Nitrate Reductase in roots and leaves, (5) To determine xylem transport capacity, and, (6) To study whole-plant transpiration rates. |
||
I+D Aplicadas | El presente proyecto tiene como objetivo Fortalecer la cadena agroalimentaria de la Región de O’Higgins, en particular para el rubro apícola, mediante la innovación y transferencia de prácticas de manejo sanitario actualizadas y transferibles en forma inmediata, que incluyan los diagnósticos y tratamientos actuales de las enfermedades de la colmena predominantes en la región, a través de un desarrollo colaborativo en conjunto con el sector productivo beneficiario, incluyendo a los productores de frutas y semillas. Los objetivos específicos del proyecto son:
Elaborar memoria general del estado sanitario apícola de la Región de O’Higgins. |
||
I+D Aplicadas | El presente proyecto tiene como objetivo general Promover y desarrollar las habilidades y rigurosidad de la innovación y emprendimiento en Agentes Públicos del SRI de la Región de O`Higgins, que optimicen sus condiciones socio-laborales y capacidades personales para asumir desafíos más creativos y productivos, con el fin de mejorar la calidad de vida de los usuarios de programas y proyectos de transferencia de conocimiento especializado. Los objetivos específicos del proyecto son:
Diseñar y entregar material metodológico y sistema de apoyo tutorial a los Agentes públicos, que facilite el desarrollo de sus actividades en la transferencia de conocimientos. |
||
I+D Aplicadas | El presente proyecto tiene como objetivo general Mejorar la gestión intrapredial del recurso hídrico en viñas de la sexta región, considerando técnicas para reducir la demanda hídrica del cultivo, cuantificación y control del agua utilizada en los procesos productivos y considerando aspectos de inocuidad con el entorno predial y salud humana. Los objetivos específicos del proyecto son:
Difundir las temáticas abordadas por el proyecto y los resultados de la investigación aplicada realizada durante éste. |
||
I+D Aplicadas | |||
I+D Aplicadas | El proyecto se focalizará en fortalecer la competitividad y sustentabilidad de los sistemas de producción apícola de la Región de Los Lagos, mediante la innovación y valorización de sus productos vía certificación de sus propiedades y/o atributos diferenciables y de inocuidad, y del desarrollo de nuevos productos derivados de la colmena. Adicionalmente, se propone desarrollar las bases tecnológicas para la implementación de la Ruta de la Miel de la Región de Los Lagos, orientada a potenciar la diversificación y comercialización de los productos apícolas diferenciados y de los nuevos productos desarrollados a partir de extractos de miel y polen. |
||
I+D Aplicadas | El presente proyecto tiene como objetivo general Consolidar el Programa de Calidad e Inocuidad de Alimentos de la Facultad de Agronomía y Forestal (FAIF) de la PUC, como una herramienta estratégica que permita mejorar la competitividad y sustentabilidad del sector Los objetivos específicos del proyecto son: 1. Determinar áreas claves de investigación en calidad e inocuidad de alimentos 2. Establecer convenios y redes de trabajo con centros de investigación de relevancia, nacional e internacional 3. Establecer convenios y formas de trabajo conjunto con empresas agroindustriales (pequeñas, medianas y grandes) 4. Fortalecer el desarrollo de investigación de excelencia en áreas claves para la competitividad del sector agroindustrial 5. Desarrollar un programa eficiente en términos de difusión y transferencia tecnológica |
||
I+D Aplicadas | Contribuir al aumento del capital social de las pymes de la cordillerana de la cuenca del río Cachapoal en la zona andina de la Región de O´Higgins mediante la formulación de una estrategia para el fomento de uso sostenible del ecosistema de montaña. Se propone fortalecer el capital social mediante el análisis del estado del ecosistema de montaña, sus usos y oportunidades para mejorar las competencias y la generación de vínculos entre el sector productivo (Pymes y otras actividades productivas), social y científico. Se utilizará como insumo los modelos europeos de planificación territorial de Los Alpes e información acerca de las oportunidades de innovación en el uso de ambientes de montaña de otras regiones del mundo. Se fortalecerá la comunicación intra e inter-sectorial para elaborar una estrategia de uso sostenible del ecosistema de montaña adaptando las estrategias de negocios e innovación a la situación local de la región de O´Higgins. El objetivo general del estudio es la formulación de una estrategia para armonizar los intereses sobre el uso y la conservación del ecosistema de montaña en la VI región de O´Higgins usando como objeto de estudio la cuenca andina del río Cachapoal. Abordando principalmente los actores relacionados a las actividades económicas de Agricultura, Energía y Turismo, incluyendo el componente social de comunidades locales ganaderas. Se busca de esta forma fortalecer el capital social regional, a través de la generación, ampliación y fortalecimiento de vínculos entre la comunidad científica y el sector productivo o social, observando estrategias y modelos europeos de planificación y comunicación tanto intra como inter-sectorial, integrando la información y experiencia para adaptarlo a la situación local. |
||
I+D Aplicadas | La región de O´Higgins es una región agrícola por excelencia y por lo mismo tiene la oportunidad de ser reconocida como productora de productos hortícolas y frutícolas de gran calidad e inocuidad. Por lo mismo, esta región ha priorizado el sector productivo agroalimentario y dentro de este, el sector hortícola y frutícola. Los objetivos específicos del proyecto son:
|
||
I+D Aplicadas | El presente proyecto tiene como objetivo general mejorar la eficiencia de uso e inocuidad del recurso hídrico en sistemas de producción hortícola de la Región Metropolitana. Los objetivos específicos del proyecto son:
Transferir los resultados a las Pymes regionales. |
08-07-2020
La Facultad de Agronomía e Ingeniería Forestal, junto al Consejo Regional de O'Higgins, crearon un manual técnico de acceso abierto para la actualización de productores, alumnos y docentes vinculados a...
Ver +